<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن کواترنری ایران</PublisherName>
				<JournalTitle>دو فصلنامه کواترنری ایران</JournalTitle>
				<Issn>2423-7108</Issn>
				<Volume>10</Volume>
				<Issue>3 و 4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing the Relationship between Sediment Production and Site Suitability in Prehistoric Settlement Patterns of the Qazvin Plain Using a Combination of Machine Learning Models, Analytic Hierarchy Process, and Principal Component Analysis</ArticleTitle>
<VernacularTitle>ارزیابی ارتباط میزان تولید رسوب‌ و مطلوبیت مکانی در الگوهای استقرار پیش‌ازتاریخی دشت قزوین با بهره‌گیری از ترکیب مدل‌های یادگیری ماشین، فرایند سلسله‌مراتبی و تحلیل مؤلفه‌های اصلی</VernacularTitle>
			<FirstPage>315</FirstPage>
			<LastPage>348</LastPage>
			<ELocationID EIdType="pii">730061</ELocationID>
			
<ELocationID EIdType="doi">10.22034/irqua.2025.2069959.1055</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سوده</FirstName>
					<LastName>افتخاری</LastName>
<Affiliation>دانشجوی دکتری باستان‌شناسی، دانشگاه تهران، تهران، ایران</Affiliation>

</Author>
<Author>
					<FirstName>حسن</FirstName>
					<LastName>فاضلی نشلی</LastName>
<Affiliation>استاد، گروه باستان شناسی، دانشگاه تهران، تهران، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Introduction&lt;br&gt;The Qazvin Plain, located on the northern margin of Iran’s Central Plateau, is considered one of the most significant prehistoric settlement centers in the region. Over thousands of years, this landscape has been continuously reshaped by complex geomorphological processes such as erosion, sedimentation, and fluvial dynamics. These processes have not only modified the physical environment but have also influenced the preservation and visibility of archaeological sites. Understanding the relationship between sedimentation and site distribution is therefore critical for reconstructing past environments, interpreting patterns of human settlement, and refining predictive models for future archaeological research. Beyond its theoretical implications, this line of inquiry helps shed light on the decision-making logic of prehistoric communities, their perception of environmental stability, and their long-term strategies for sustaining habitation within dynamic landscapes.&lt;br&gt;Objectives&lt;br&gt;This study aims to analyze the relationship between sedimentation intensity and the spatial distribution of prehistoric sites (Neolithic and Chalcolithic) within three sub-basins of the Qazvin Plain—Abharrood, Kharrood, and Hajiarab. The research further seeks to evaluate the relative importance of multiple geomorphological and environmental factors in shaping settlement suitability and to develop an integrated framework that combines machine learning and multi-criteria decision-making techniques for environmental archaeological modeling.&lt;br&gt;Materials and Methods&lt;br&gt;The study was conducted in two main phases.&lt;br&gt;Phase 1 – Sediment Yield Modeling:&lt;br&gt;Sediment yield maps were reconstructed using the Fournier Index, expressed in tons per square kilometer, to quantify the spatial variability of sedimentation. These initial outputs were subsequently refined using three machine learning algorithms—Multiple Linear Regression (MLR), Random Forest (RF), and Artificial Neural Networks (ANN). For this section ten environmental predictor variables were incorporated, including elevation, slope, clay content, sand content, Topographic Position Index (TPI), Normalized Difference Vegetation Index (NDVI), channel network distance, profile curvature, plan curvature, and lithology. Model performance was assessed using Root Mean Square Error (RMSE) to identify the most accurate algorithm.&lt;br&gt;Phase 2 – Settlement Suitability Modeling:&lt;br&gt;A settlement suitability model was developed to identify areas with high potential for prehistoric occupation. Seven key environmental and geomorphological criteria were selected: elevation, slope, aspect, flow accumulation, distance to water sources, distance from faults, and NDVI. These criteria were standardized and weighed using a hybrid approach that combined Analytic Hierarchy Process (AHP) with Principal Component Analysis (PCA). The integration of AHP and PCA ensured that statistical variance structure contributed to the final weighting scheme, thereby reducing subjective bias and improving model robustness. Raster maps were generated in the Python programming environment and subsequently analyzed in ArcGIS Pro, where overlay operations, reclassification, and weighted linear combination were applied to produce the final settlement suitability map.&lt;br&gt;Results&lt;br&gt;The machine learning comparison revealed that ANN and RF significantly outperformed MLR, achieving lower RMSE values and higher spatial accuracy. ANN demonstrated superior capability in capturing the non-linear and complex relationships between environmental variables and sediment yield, thereby producing more realistic sedimentation maps.&lt;br&gt;The suitability analysis showed that the majority of known archaeological sites are located in areas characterized by lower sedimentation rates. Statistical testing confirmed a significant negative correlation between sedimentation intensity and site presence probability. This finding indicates that regions with high sedimentation are less likely to preserve visible archaeological sites, either because such areas were less frequently chosen for habitation or because existing sites have been buried beneath thick sediment layers.&lt;br&gt;Discussion&lt;br&gt;The results suggest that prehistoric communities in the Qazvin Plain tended to occupy geomorphologically stable zones with lower sedimentation rates. This pattern likely reflects an experiential understanding of landscape dynamics, even if not formally articulated scientific knowledge. The preference for stable locations may have been shaped by the need for long-term settlement sustainability, reduced risk of flood damage, and better preservation of arable land. It should be noted that the lower number of identified sites in areas with high sediment production may result from their burial beneath sediments rather than deliberate avoidance. Therefore, site burial should be considered when interpreting spatial distribution and settlement patterns.&lt;br&gt;Furthermore, the use of machine learning techniques, particularly ANN and RF, highlight the potential of artificial intelligence along with Analytic Hierarchy Process to improve environmental reconstruction and predictive modeling in archaeology. These approaches allow researchers to capture complex, non-linear relationships that traditional statistical methods may fail to represent.&lt;br&gt;Conclusions&lt;br&gt;This study demonstrates that combining machine learning models with multi-criteria decision-making methods offers a powerful framework for understanding the interplay between environmental processes and human settlement patterns. The integrated approach not only enhances the accuracy of sedimentation modeling but also improves the reliability of archaeological predictive models.&lt;br&gt;From a practical standpoint, the findings can assist archaeologists in identifying high-probability areas for future excavations, prioritizing regions for survey, and allocating resources more efficiently. Moreover, this research underscores the importance of considering geomorphological stability as a key factor in cultural heritage management. By understanding where sites are most likely to be buried or preserved, heritage managers can design more effective conservation strategies and anticipate potential threats posed by ongoing erosion and sedimentation processes.&lt;br&gt;On a broader level, the study bridges the gap between archaeology, geomorphology, and data science, offering a replicable methodological template for other regions and time periods. Ultimately, the synergy between AI-driven modeling, PCA, AHP, GIS-based spatial analysis, and multi-criteria evaluation represents a forward-looking approach to environmental archaeology—one that not only reconstructs the past but also informs sustainable management of cultural landscapes for the future.</Abstract>
			<OtherAbstract Language="FA">این پژوهش به بررسی ارتباط میان رسوب‌گذاری، مطلوبیت مکانی و الگوهای استقرار محوطه‌های پیش‌ازتاریخی (نوسنگی،مس‌سنگی) در سه زیرحوضه آبریز ابهررود،خررود و حاجی‌عرب در دشت قزوین می‌پردازد.در گام نخست نقشه‌های میزان تولید رسوب‌ با استفاده از شاخص فورنیه و سه مدل یادگیری ماشین شامل شبکه‌های عصبی مصنوعی، جنگل تصادفی و رگرسیون خطی چندگانه بازسازی شد که شبکه‌های عصبی توانست الگوهای واقعی رسوب‌گذاری را با دقت بالاتری بازنمایی کند.در ادامه برای تعیین نواحی مستعد استقرار، هفت معیار محیطی و زمین‌ریخت‌شناسی شامل ارتفاع، شیب، جهتِ شیب، تجمع جریان سطحی، فاصله تا منابع آبی، فاصله تا گسل‌ها و شاخص پوشش گیاهی به‌کار گرفته شد.وزن‌دهی معیارها از طریق ترکیب روش فرایند سلسله‌مراتبی و تحلیل مؤلفه‌های اصلی انجام گرفت تا سوگیری ذهنی کاهش یابد.نتایج نشان داد محوطه‌های باستانی بیشتر در مناطقی با میزان تولید رسوب کمتر قرار داشته و میان رسوب‌گذاری و احتمال حضور محوطه‌ها همبستگی منفی معنادار وجود دارد.این امر احتمالاً بیانگر ترجیح جوامع باستانی برای انتخاب محل سکونت در مناطقی با شرایط زمین‌ریختی پایدارتر است.در عین حال باید محدودیت داده‌ها به‌ویژه در نواحیِ با رسوب‌گذاری شدید و احتمال دفن محوطه‌ها نیز در نظر گرفته شود.ترکیب روش‌های یادگیری ماشین و تحلیل‌های مکانی ابزاری کارآمد برای بازسازی الگوهای استقرار گذشته و هدایت پژوهش‌های آینده فراهم می‌سازد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">شاخص فورنیه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">الگوهای استقرار</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">یادگیری ماشین</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تحلیل فرایند سلسله‌مراتبی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">دشت قزوین</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.iranquaternary.ir/article_730061_3a952288849e5be6be772d5b2d15277b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
